

• Network standard (7-mode full network)
• LTE FDD/TDD
• R12 Cat-6 with 2CA DL
• 2CA UL DC-HSPA+
• TD-SCDMA
• EDGE Rev.A (SRLTE)
• GSM: B2/B3/B5/B8
• WCDMA: B1/B2/B5/B8
• TD-SCDMA: B34/B39
• TD-LTE: B34/B38/39/40/41
• FDD-LTE: B1/B3/B5/B8
• Compatible with B2/B4/B7/B28








| Hardware Platform | 8-core 2.0G main frequency |
| Operating System | Android 9.0 |
| Network Type | 4G full network |
| Memory | 2G RAM(DDR) + 16G ROM |
| Expandable Memory | Standard 32G, up to 256GB |
| Main Camera | 8MP, supports 2K |
| Secondary Camera | 5MP, supports 1080P |
| Photo Performance | 42MP, resolution 1500 lines |
| Field of View | Horizontal 115°, diagonal 135° |
| Geometric Distortion | <15% |
| Flash | Supports red and blue flash |
| Screen | 3.1-inch HD touch screen / handwriting |
| Wireless Functions | WIFI, Bluetooth |
| USB Interface | Charging, Type-C, 3.0 interface, headphone compatible |
| SIM Card Slot | Drawer type + flip type, dual SIM |
| Storage | Built-in 2+16 / expansion card |
| Data Transfer | Bluetooth/USB |
| GSM | B2/B3/B5/B8 |
| WCDMA | B1/B2/B5/B8 |
| TD-SCDMA | B34/B39 |
| TD-LTE | B34/B38/39/40/41 |
| FDD-LTE | B1/B3/B5/B8 |
| Compatible Bands | B2/B4/B7/B28 |
| Sensors | 3D accelerometer, proximity light sensor, gyroscope, magnetometer (optional), pedometer, dual-MIC noise reduction |
| WiFi | ID card recognition |
| BeiDou | Face recognition |
| NFC | License plate recognition |
| OTG | Security chip |
| Encryption Chip | Supported |
| Dimensions | 99.5mm x 62.66mm x 22.55mm |
| Battery | Removable 3000mAh |
| Backup Battery | Built-in |
| Charging Dock | Bottom contact spring plate |
Scan the QR code to add my Enterprise WeChat